2026, Part II (Jul-Dec)
Current Standings
| Player | Events Played | Points | |
|---|---|---|---|
| 1 | Stephen R | 3 | 19pts |
| 2 | Peteris E | 3 | 19pts |
| 3 | Stephen T | 3 | 14pts |
| 4 | Drew H | 3 | 12pts |
| 5 | Jason S | 1 | 9pts |
| 6 | Stewart H | 2 | 9pts |
| 7 | Carlo R | 2 | 9pts |
| 8 | Oliver K | 2 | 8pts |
| 9 | Stuart S | 2 | 7pts |
| 10 | Matthew H | 1 | 6pts |
| 11 | Jason C | 1 | 5pts |
| 12 | Fabio Z | 1 | 5pts |
| 13 | Mathias B | 1 | 4pts |
| 14 | Markus L | 1 | 4pts |
| 15 | Baldo S | 1 | 4pts |
| 16 | Aaron M | 1 | 4pts |

2026 Season, Part II Prize
TBD
14 Jul, 7pt Singleton

Jul prize:
Signed Urza’s Power Plant
| Player | W | L | D | Score | |
|---|---|---|---|---|---|
| 1 | Peteris E | 3 | 0 | 0 | 9pts |
| 2 | Stephen T | 2 | 1 | 0 | 5pts |
| 3 | Stephen R | 2 | 1 | 0 | 5pts |
| 4 | Oliver K | 1 | 2 | 0 | 4pts |
| 5 | Stuart S | 1 | 2 | 0 | 4pts |
| 6 | Drew H | 0 | 3 | 0 | 3pts |
11 Aug, Eternal Central
| Player | W | L | D | Score | |
|---|---|---|---|---|---|
| 1 | Stephen R | 3 | 0 | 0 | 9pts |
| 2 | Peteris E | 2 | 1 | 0 | 5pts |
| 3 | Drew H | 2 | 1 | 0 | 5pts |
| 4 | Carlo R | 2 | 1 | 0 | 5pts |
| 5 | Aaron M | 1 | 2 | 0 | 4pts |
| 6 | Stewart H | 1 | 2 | 0 | 4pts |
| 7 | Stephen T | 1 | 2 | 0 | 4pts |

Aug prize:
Signed Urza’s Mine
8 Sep, X Points

Jul prize:
Signed Urza’s Power Plant
| Player | W | L | D | Score | |
|---|---|---|---|---|---|
| 1 | Jason S | 3 | 0 | 0 | 9pts |
| 2 | Matthew H | 3 | 0 | 0 | 6pts |
| 3 | Stephen T | 2 | 1 | 0 | 5pts |
| 4 | Jason C | 2 | 1 | 0 | 5pts |
| 5 | Stewart H | 2 | 1 | 0 | 5pts |
| 6 | Stephen R | 2 | 1 | 0 | 5pts |
| 7 | Peteris E | 2 | 1 | 0 | 5pts |
| 8 | Fabio Z | 2 | 1 | 0 | 5pts |
| 9 | Mathias B | 1 | 2 | 0 | 4pts |
| 10 | Drew H | 1 | 2 | 0 | 4pts |
| 11 | Oliver K | 1 | 2 | 0 | 4pts |
| 12 | Markus L | 1 | 2 | 0 | 4pts |
| 13 | Baldo S | 1 | 2 | 0 | 4pts |
| 14 | Carlo R | 1 | 2 | 0 | 4pts |
| 15 | Stuart S | 0 | 3 | 0 | 3pts |